<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>infopollen</title>
	<link>http://infopollen.net</link>
	<description>Jon Lukens</description>
	<lastBuildDate>Tue, 13 Jul 2010 16:27:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>work in progress</title>
		<description><![CDATA[DIY Infrastructure and Local Resilience To be presented at DIY Citizenship: Critical Making and Social Media. University of Tornoto. November 12-14, 2010. Resilience, the ability of a system to withstand disruption or return to operation after a shock, has been offered as a solution to the problem of cascading failures in infrastructural systems. However, the move [...]]]></description>
		<link>http://infopollen.net/in-progress/</link>
			</item>
	<item>
		<title>recent work</title>
		<description><![CDATA[Seeing the City Through Machines presented at the Digital Cities workshop at the International Conference on Communities and Technology at Penn State University, Jun 24-26th. An initial presentation of the ongoing work of the Public Design Workshop with Atlanta&#8217;s Youth Art Connection. Smog is Democratic with Carl DiSalvo. Included as part of the exhibit Consequential [...]]]></description>
		<link>http://infopollen.net/recent/</link>
			</item>
</channel>
</rss>
